We have our own in house method of strength of schedule.
| Rank | Name | Record | Last Week | Schedule |
| 1 | South Dakota State | 7-0 | 1 | North Dakota State 10/25 |
| 1 | North Dakota State | 7-0 | 2 | South Dakota State 10/25 |
| 3 | Tarleton State | 8-0 | 3 | Eastern Kentucky 10/25 |
| 4 | Montana | 7-0 | 4 | Sacramento State 10/24 |
| 5 | Montana State | 5-2 | 5 | Cal Poly 10/25 |
| 6 | U C Davis | 5-1 | 6 | Northern Colorado 10/25 |
| 7 | North Dakota | 6-1 | 7 | Indiana State 10/25 |
| 8 | Lehigh | 7-0 | 8 | Fordham 10/25 |
| 9 | Harvard | 5-0 | 9 | Princeton 10/25 |
| 10 | Tennesee Tech | 7-0 | 12 | Southeast Missouri State 10/25 |
| 11 | Youngstown State | 4-3 | 15 | Murray State 10/25 |
| 12 | Jackson State | 5-1 | 13 | Grambling 10/25 |
| 13 | Illinois State | 4-3 | 10 | South Dakota 10/25 |
| 14 | Rhode Island | 6-2 | 14 | Bryant 10/25 |
| 15 | Southern Illinois | 4-3 | 11 | Northern Iowa 10/25 |
| 16 | Stephen F Austin | 5-2 | 16 | East Texas A & M 10/25 |
| 17 | Villanova | 5-2 | 17 | U Albany 10/25 |
| 18 | South Dakota | 5-3 | 19 | Illinois State 10/25 |
| 19 | Southeast Louisiana | 5-2 | 18 | Houston Christian 10/25 |
| 20 | Northern Arizona | 4-3 | 20 | Idaho State 10/25 |
| 21 | Lamar | 6-1 | 23 | Northwestern State 10/25 |
| 22 | Mercer | 5-1 | 24 | Virginia Military Institute 10/25 |
| 23 | North Carolina Central | 5-2 | 26 | Delaware State 10/25 |
| 24 | Dartmouth | 4-1 | 27 | Columbia 10/24 |
| 25 | Yale | 3-2 | 28 | Pennsylvania 10/25 |
| 26 | Monmouth | 6-1 | 29 | Hampton 10/25 |
| 27 | Alabama State | 4-2 | 30 | Alabama A & M 10/25 |
| 28 | Princeton | 3-2 | NR | Harvard 10/25 |
| 29 | Western Carolina | 5-3 | NR | OFF |
| 30 | Prairie View A & M | 5-2 | NR | Lincoln Ca 10/25 |
| 30 | Austin Peay | 4-3 | NR | Northern Alabama 10/25 |
BELOW THE 30 (IN ALPHABETICAL ORDER):
Abilene Christian 4-4, Brown 3-2, Butler 5-3, Central Connecticut 5-3, Delaware State 4-3, Drake 4-2, Duquesne 5-3, Elon 4-4, Grambling 4-3, Lafayette 5-3, New Hampshire 4-4, Northern Colorado 3-3, Pennsylvania 4-1, Presbyterian 7-0, Sacramento State 4-3, Texas Southern 4-3, U T Rio Grande 5-2, West Georgia 5-2, William & Mary 4-3
Steven Stremming is a member of the Football Writers Association of America

Leave a Reply
You must be logged in to post a comment.