| Rank | Name | Record | Last Week | Schedule |
| 1 | South Dakota State | 5-0 | 1 | Northern Iowa 10/11 |
| 2 | North Dakota State | 5-0 | 2 | Southern Illinois 10/11 |
| 3 | Tarleton State | 6-0 | 3 | Utah Tech 10/11 |
| 4 | Montana | 5-0 | 4 | Cal Poly 10/11 |
| 5 | Montana State | 4-2 | 5 | Idaho State 10/11 |
| 6 | Southern Illinois | 4-1 | 7 | North Dakota State 10/11 |
| 7 | U C Davis | 4-1 | 9 | Northern Arizona 10/11 |
| 8 | North Dakota | 4-1 | 11 | Youngstown State 10/11 |
| 9 | Lehigh | 6-0 | 10 | Columbia 10/11 |
| 10 | Harvard | 3-0 | 13 | Cornell 10/10 |
| 11 | Illinois State | 3-2 | 6 | Murray State 10/11 |
| 12 | Tennessee Tech | 5-0 | 14 | Charleston Southern 10/11 |
| 13 | Youngstown State | 3-2 | 12 | North Dakota 10/11 |
| 14 | Rhode Island | 4-2 | 8 | New Hampshire 10/11 |
| 15 | Idaho | 2-3 | 17 | Northern Colorado 10/11 |
| 16 | Jackson State | 4-1 | 18 | Alabama State 10/11 |
| 17 | Yale | 2-1 | 16 | Dartmouth 10/11 |
| 18 | Northern Arizona | 4-2 | 15 | U C Davis 10/11 |
| 19 | Stephen F Austin | 4-2 | 20 | OFF |
| 20 | Villanova | 3-2 | 25 | Elon 10/11 |
| 21 | Southeast Louisiana | 4-2 | 27 | OFF |
| 22 | Austin Peay | 4-2 | NR | Eastern Kentucky 10/11 |
| 23 | South Dakota | 3-3 | 23 | Indiana State 10/11 |
| 24 | Brown | 2-1 | NR | Bryant 10/10 |
| 25 | West Georgia | 5-1 | 19 | Abilene Christian 10/11 |
| 26 | Monmouth | 4-1 | 21 | Towson State 10/11 |
| 27 | Cal Poly | 3-3 | 26 | Montana 10/11 |
| 28 | Elon | 4-2 | NR | Villanova 10/11 |
| 29 | Mercer | 4-1 | NR | Princeton 10/11 |
| 30 | Alabama State | 4-1 | NR | Jackson State 10/11 |
BELOW THE 30 (IN ALPHABETICAL ORDER):
Abilene Christian 3-3, Bucknell 4-2, Dartmouth 2-1, Dayton 4-1, Delaware State 3-3, Furman 4-1, Grambling State 3-2, Howard 3-2, Incarnate Word 2-4, Lafayette 4-2, Lamar 4-1, Marist 3-2, North Carolina Central 4-2, Penn 2-1, Prairie View A & M 4-2, Presbyterian 5-0, Princeton 2-1, Sacramento State 2-3, U Texas Rio Grande 5-1, Western Carolina 3-3

Leave a Reply
You must be logged in to post a comment.