| Rank | Name | Record | Last Week | Schedule |
| 1 | South Dakota State | 3-0 | 1 | OFF |
| 2 | North Dakota State | 3-0 | 2 | OFF |
| 3 | Tarleton State | 4-0 | 3 | Chattanooga 9/20 |
| 4 | Rhode Island | 3-0 | 4 | Long Island University 9/20 |
| 5 | Montana | 2-0 | 5 | Indiana State 9/20 |
| 6 | Idaho | 2-1 | 6 | San Jose State 9/20 |
| 7 | Montana State | 1-2 | 8 | Mercyhurst 9/20 |
| 8 | Illinois State | 2-1 | 9 | North Alabama 9/20 |
| 9 | Southern Illinois | 2-1 | 15 | Southeast Missouri State 9/20 |
| 10 | U C Davis | 1-1 | 16 | Southern Utah 9/20 |
| 11 | Tennessee Tech | 3-0 | 14 | OFF |
| 12 | Lehigh | 3-0 | 10 | Bucknell 9/20 |
| 13 | North Dakota | 2-1 | 13 | Valparaiso 9/20 |
| 14 | Youngstown State | 2-1 | 12 | Towson 9/20 |
| 15 | Northern Arizona | 2-1 | 27 | Incarnate Word 9/20 |
| 16 | Sacramento State | 1-2 | 17 | Central Arkansas 9/20 |
| 17 | South Dakota | 1-2 | 18 | Drake 9/20 |
| 18 | Incarnate Word | 1-2 | 11 | Northern Arizona 9/20 |
| 19 | Jackson State | 2-1 | 20 | OFF |
| 20 | New Hampshire | 2-1 | 19 | Dartmouth 9/20 |
| 21 | Harvard | 0-0 | 23 | Stetson 9/20 |
| 22 | Austin Peay | 2-1 | NR | Abilene Christian 9/20 |
| 23 | Northern Iowa | 2-1 | NR | Utah Tech 9/20 |
| 24 | Villanova | 1-1 | 7 | Monmouth 9/20 |
| 25 | Monmouth | 2-1 | 21 | Villanova 9/20 |
| 26 | Cal Poly | 2-1 | NR | Stephen F Austin 9/20 |
| 27 | Southern Utah | 1-2 | 22 | UC Davis 9/20 |
| 28 | U T Rio Grande | 3-0 | 28 | Texas Wesleyan 9/20 |
| 29 | Lamar | 2-1 | 29 | OFF |
| 30 | West Georgia | 3-0 | 30 | Eastern Kentucky 9/20 |
BELOW THE 30:
Richmond 1-2, Presbyterian 3-0, Mercer 1-1, Elon 2-1, McNeese State 1-2, Northern Colorado 1-2, Drake 1-1, Towson 2-1, Gardner Webb 2-1, Furman 2-1, Prairie View A & M 1-2, Abilene Christian 1-2, Stephen F Austin 1-2, Alabama State 2-1, Dartmouth 0-0, Yale 0-0, Lafayette 2-1, Weber State 1-2, Alabama A & M 2-1, Tennessee State 1-2, Southeast Louisiana State 2-1
Steven Stremming member of the Football Writers Association of America

Leave a Reply
You must be logged in to post a comment.