| Name | Record | Last Week | Schedule | |
| 1 | South Florida | 2-0 | 1 | Miami of Florida Sept 13 |
| 2 | Air Force | 1-0 | 5 | Utah State Sept 13 |
| 3 | Boise State | 1-1 | 6 | OFF |
| 4 | James Madison | 1-1 | 2 | OFF |
| 5 | Connecticut | 1-1 | 5 | Delaware Sept 13 |
| 6 | Ohio University | 1-1 | 10 | Ohio State Sept 13 |
| 7 | Fresno State | 2-1 | 11 | Southern Sept 13 |
| 8 | Toledo | 1-1 | 13 | Morgan State Sept 13 |
| 9 | Army | 1-1 | 20 | OFF |
| 10 | Nevada Las Vegas | 3-0 | 22 | OFF |
| 11 | Utah State | 1-1 | 9 | Air Force Sept 13 |
| 12 | Navy | 2-0 | 19 | Tulsa Sept 13 |
| 13 | Buffalo | 1-1 | 23 | Kent State Sept 13 |
| 14 | Western Kentucky | 1-1 | 7 | OFF |
| 15 | San Diego State | 1-1 | 8 | OFF |
| 16 | Liberty | 1-1 | 3 | Bowling Green Sept 13 |
| 17 | Appalachian State | 2-0 | 17 | Southern Mississippi Sept 13 |
| 18 | Colorado State | 1-1 | 18 | OFF |
| 19 | North Texas State | 2-0 | 15 | Washington State Sept 13 |
| 20 | Tulane | 2-0 | 27 | Duke Sept 13 |
| 21 | South Alabama | 1-1 | 16 | Auburn Sept 13 |
| 22 | Miami of Ohio | 0-2 | 14 | OFF |
| 23 | Troy | 1-1 | 26 | Memphis Sept 13 |
| 24 | Central Michigan | 1-1 | 21 | Michigan Sept 13 |
| 25 | San Jose State | 0-2 | 24 | OFF |
| 26 | Texas State | 2-0 | NR | Arizona State Sept 13 |
| 27 | Arkansas State | 1-1 | 12 | Iowa State Sept 13 |
| 28 | Memphis | 2-0 | NR | Troy Sept 13 |
| 29 | Wyoming | 2-0 | NR | Utah Sept 13 |
| 30 | Temple | 2-0 | 28 | Oklahoma Sept 13 |
BELOW THE 30:
East Carolina 1-1, Old Dominion 1-1, Texas San Antonio 1-1, New Mexico 1-1, Jacksonville State 1-1, Northern Illinois 1-1, Austin Peay 1-1, Louisiana Tech 1-1, New Mexico State 2-0, Bowling Green 1-1, Louisiana 1-1, Hawai’i 2-0, Delaware 1-1, Southern Mississippi 1-1

Steven Stremming is a member of the Football Writers Association of America

Leave a Reply
You must be logged in to post a comment.