Strength of schedule is a factor.
| # | School | Record | Last Week |
| 1 | Fishers | 7,0 | 1 |
| 2 | Lawrence North | 5,0 | 3 |
| 3 | Indianapolis Cathedral | 6,0 | 4 |
| 4 | Westfield | 5,0 | 5 |
| 5 | Ben Davis | 4,2 | 2 |
| 6 | Noblesville | 4,1 | 6 |
| 7 | Indianapolis Crispus Attucks | 5,2 | 7 |
| 8 | Kokomo | 6,2 | 8 |
| 9 | Fort Wayne Anthony Wayne | 5,2 | 9 |
| 10 | Richmond | 6,0 | 10 |
| 11 | Anderson | 5,0 | 12 |
| 12 | Greenfield Central | 7,0 | 16 |
| 13 | Center Grove | 5,3 | 13 |
| 14 | Brownsburg | 5,3 | 14 |
| 15 | Evansville William Henry Harrison | 4,1 | 11 |
| 16 | Plainfield | 6,1 | 15 |
| 17 | Penn | 5,1 | 19 |
| 18 | Portage | 4,1 | 21 |
| 19 | Guerin Catholic | 6,2 | 17 |
| 20 | Chesterton | 3,2 | 18 |
| 21 | Crown Point | 4,1 | NR |
| 22 | Hammond Bishop Noll | 5,1 | 25 |
| 23 | Jeffersonville | 3,2 | NR |
| 24 | Warren Central | 2,3 | NR |
| 25 | Lawrence Central | 4,3 | 20 |
BELOW THE 25 (IN NO PARTICULAR ORDER):
Munster 3-3, Fort Wayne Carroll 3-3, Pike3-3, Silver Creek 6-2, Princeton 5-2, Indian Creek 6-1, Evansville Memorial 3-2, Danville 6-0, Gary West Side 7-1, East Chicago Central 4-3, West Lafayette Harrison 5-2, Hanover Central 4-0, Valparaiso 5-2, Northridge 6-1, New Palestine 4-1, Heritage Hills 5-1, Scottsburg 6-2, Delta 6-1, Brebeuf Jesuit 5-1, Fort Wayne North Side 6-0, Hamilton Southeastern 2-3, Bedford North Lawrence 3-2, Bloomington South 4-2, Avon 3-2, Carmel 2-5, Mishawaka 4-1, Merrillville 4-1, Franklin Community 7-1, Zionsville 3-3, South Bend Riley 6-1, North Central Marion 4-2, Mt Vernon Fortville 3-2

Leave a Reply
You must be logged in to post a comment.