Strength of schedule is a factor.
# | School | Record | Last Week |
1 | Hamilton Southeastern | 11,1 | 1 |
2 | Lawrence Central | 12,1 | 2 |
3 | Fort Wayne R F Snider | 12,1 | 3 |
4 | Lake Central | 11,1 | 5 |
5 | Columbia City | 11,1 | 6 |
6 | Center Grove | 12,1 | 8 |
6 | Franklin Community | 12,2 | 7 |
8 | Lawrence North | 9,3 | 4 |
9 | South Bend Washington | 12,2 | 9 |
10 | Bedford North Lawrence | 12,1 | 10 |
11 | Indian Creek | 11,2 | 11 |
12 | Zionsville | 10,2 | 13 |
13 | Fishers | 9,4 | 12 |
14 | Homestead | 8,1 | 14 |
15 | Noblesville | 7,5 | 16 |
16 | Jennings County | 11,1 | 15 |
17 | Plainfield | 10,3 | 18 |
18 | Mooresville | 12,2 | 20 |
19 | Rensselaer Central | 14,0 | 19 |
20 | Westfield | 8,3 | 17 |
21 | Northridge | 12,1 | 21 |
22 | Scottsburg | 12,1 | 22 |
23 | Greensburg | 10,2 | 23 |
24 | Norwell | 11,2 | 25 |
25 | Danville | 10,1 | NR |
25 | Western | 11,0 | NR |
BELOW THE 25 (IN NO PARTICULAR ORDER):
Hamilton Heights 11-2, Columbus North 8-3, Bellmont 9-2, Evansville North 7-3, Evansville Reitz 8-1, Benton Central 10-2, Warsaw 8-4, Evansville Central 11-2, Evansville Memorial 9-1, Frankton 9-4, Jay County 11-2, McCutcheon 10-2, Kankakee Valley 9-4, Northview 10-2, Penn 10-4, Silver Creek 7-4, Washington 12-3, Wawasee 10-3, Indianapolis Bishop Chatard 7-3, Pendleton Heights, 8-4, Corydon Central 7-5, Warren Central 8-5, Crown Point 9-6, West Lafayette 9-6, Merrillville 6-5, Munster 8-3, Fairfield 11-1, Hanover Central 9-3, Lowell 9-3, Speedway 7-5, Greenfield Central 9-3, Valparaiso 10-2, Chesterton 8-4, Hammond Central 11-2, West Lafayette Harrison 8-6, Huntington North 6-5, Indianapolis Roncalli 8-4, Bloomington North 8-3, Castle 8-5, Princeton 9-2, Fort Wayne Northrop 8-3, Gibson Southern 9-3
Leave a Reply
You must be logged in to post a comment.