Initial rankings were released July 19th, 2021
Rank University Record Previous
1. Georgia 12-0 1
2. Michigan 11-1 4
3. Alabama 11-1 2
4. Cincinnati 12-0 4
5. Notre Dame 11-1 6
5. Oklahoma State 11-1 7
7. Ohio State 10-2 3
8. Mississippi 10-2 8
9. Baylor 10-2 9
10. Oregon 10-2 11
11. Arkansas 9-3 13
12. Kentucky 9-3 15
13. Michigan State 10-2 17
14. Texas A & M 8-4 9
15. Iowa 10-2 18
16. Penn State 7-5 12
17. Brigham Young 10-2 20
18. Utah 9-3 21
19. Wisconsin 8-4 14
20. Oklahoma 10-2 16
21. North Carolina State 9-3 19
22. San Diego State 11-1 23
23. Wake Forest 10-2 24
24. Iowa State 7-5 25
25. Houston 11-1 25
25. Pittsburgh 10-2 25
25. Mississippi State 7-5 22
OTHERS (NO PARTICULAR ORDER):
Arizona State, Oregon State, Clemson, Purdue, Costal Carolina, University of Texas San Antonio, Minnesota, Washington State, Northern Illinois, Kansas State, North Carolina, Louisiana, Nevada, Appalachian State, Liberty, Alabama Birmingham, East Carolina, Western Kentucky, UCLA, Air Force, Boise State, Marshall, Louisiana State, Utah State, Miami, Florida, Virginia Tech, Central Florida, Southern Methodist, Memphis, Tulsa, Texas Tech, Army, Kent State, Central Michigan, Eastern Michigan, Toledo, Ball State, Western Michigan, Fresno State, Tennessee,
Leave a Reply
You must be logged in to post a comment.