1 | Indianapolis Bishop Chatard | 9,0 | 1 |
2 | Guerin Catholic | 7,2 | 2 |
3 | Indianapolis Lutheran | 8,0 | 3 |
4 | Hanover Central | 9,0 | 4 |
5 | Tri West | 8,1 | 4 |
6 | Adams Central | 9,0 | 6 |
7 | Lawrencburg | 7,2 | 7 |
8 | Gibson Southern | 7,2 | 8 |
9 | Triton Central | 8,1 | 9 |
10 | Tippecanoe Valley | 9,0 | 10 |
11 | Heritage Hills | 8,1 | 11 |
12 | Hamilton Heights | 9,0 | 15 |
13 | Brownstown Central | 7,2 | 13 |
14 | Linton Stockton | 8,1 | 14 |
15 | West Lafayette | 6,3 | 12 |
16 | Monrovia | 7,2 | 16 |
17 | Knox | 9,0 | 17 |
18 | Batesville | 8,1 | 18 |
19 | North Posey | 8,1 | 19 |
20 | Laville | 8,1 | 20 |
21 | Heritage | 8,1 | 21 |
22 | Southridge | 6,3 | 22 |
23 | Danville | 7,2 | 23 |
24 | Western Boone | 6,3 | 25 |
25 | West Noble | 9,0 | 27 |
26 | Peru | 9,0 | NR |
27 | Bluffton | 7,2 | NR |
28 | Fort Wayne Bishop Luers | 6,3 | 28 |
29 | Andrean | 3,6 | 29 |
30 | Vincennes Lincoln | 6,3 | 24 |
Leave a Reply
You must be logged in to post a comment.