
Rank | School | Total Points | Record | 1st Place Votes |
1 | Fishers | 423 | 0-0 | 11 |
2 | Pike | 418 | 0-0 | 9 |
3 | Carmel | 352 | 0-0 | 1 |
4 | New Albany | 347 | 0-0 | 0 |
5 | Lawrence North | 276 | 0-0 | 0 |
6 | Silver Creek | 234 | 0-0 | 0 |
7 | Indianapolis Cathedral | 232 | 0-0 | 0 |
8 | Crown Point | 210 | 0-0 | 0 |
9 | South Bend St. Joseph | 207 | 0-0 | 0 |
10 | Homestead | 189 | 0-0 | 0 |
11 | Penn | 167 | 0-0 | 0 |
12 | Plainfield | 144 | 0-0 | 0 |
13 | Ben Davis | 131 | 0-0 | 0 |
14 | Mt. Vernon (Fortville) | 124 | 0-0 | 1 |
15 | Chesterton | 103 | 0-0 | 0 |
16 | South Bend Riley | 93 | 0-0 | 0 |
17 | Hamilton Southeastern | 90 | 0-0 | 0 |
18 | Terre Haute North Vigo | 89 | 0-0 | 0 |
19 | Westfield | 78 | 0-0 | 0 |
20 | Brownsburg | 77 | 0-0 | 0 |
Other Schools Receiving Votes | ||||
Northridge, Oak Hill, Brebeuf Jesuit, Decatur Central, Guerin Catholic, Zionsville, Fort Wayne Snider, New Haven, Barr-Reeve, Lawrence Central, Noblesville, Portage, Westview, Anderson, North Central (Indianapolis), Indianapolis Scecina, Delta, Greenfield-Central, Indianapolis Attucks, Jeffersonville, Bloomington South, Liberty Christian, Brownstown Central, Warren Central, Fort Wayne Blackhawk Christian, Kokomo, Princeton Community, Warsaw Community, Whiteland Community, Blackford, Carroll (Fort Wayne), Evansville Bosse, Roncalli, Austin | ||||

Leave a Reply
You must be logged in to post a comment.