CLASS 1A
11/5/2018
RANK | SCHOOL | RECORD | PREVIOUS |
1 | Vincennes Rivet (5) 95 | ||
2 | MC Marquette (5) 92 | ||
3 | Northfield 75 | ||
4 | University 63 | ||
5 | Trinity Lutheran 54 | ||
6 | Oregon-Davis 34 | ||
7 | Loogootee 33 | ||
8 | Jac-Cen-Del 26 | ||
9 | West Washington 23 | ||
10 | Morristown 18 |
Others receiving votes:
Tri, South Central (Elizabeth), Wood Memorial, Covenant Christian, Tri-Central, Waldron, Morgan Township,
Southern Wells, Tindley
RANK | SCHOOL | RECORD | PREVIOUS |
1 | Winchester (5) 93 | ||
2 | Oak Hill (3) 87 | ||
3 | Central Noble (2) 83 | ||
4 | Triton-Central 61 | ||
5 | Paoli 54 | ||
6 | Eastern Pekin 45 | ||
7 | Monroe Central 38 | ||
8 | Austin 28 | ||
9 | Evansville Mater Dei 23 | ||
10 | South Ripley 10 |
Others receiving votes:
Crawford County, Tipton, Hammond Bishop Noll, North Judson, Providence, Lafayette Central Catholic, Frankton
CLASS 3A
11/5/2018
RANK | SCHOOL | RECORD | PREVIOUS |
1 | Northwestern (12) 120 | ||
2 | Greensburg 85 | ||
3 | Salem 80 | ||
4 | Fort Wayne Concordia 66 | ||
5 | Angola 60 | ||
6 | Evansville Memorial 44 | ||
7 | Danville 40 | ||
8 | Vincennes Lincoln 35 | ||
9 | Norwell 34 | ||
10 | Mishawaka 33 |
Others receiving votes:
Bellmont, Rushville, Benton Central, Gary Westside, Owen Valley, Marion, Lawrenceburg, West Noble, Gibson Southern, Lakeland, Fairfield
CLASS 4A
11/5/2018
RANK | SCHOOL | RECORD | PREVIOUS |
1 | Warren Central (7) 86 | ||
2 | Homestead (2) 83 | ||
3 | North Central (1) 77 | ||
4 | Bedford North Lawrence 53 | ||
5 | Lawrence North 51 | ||
6 | Hamilton Southeastern 48 | ||
7 | Jeffersonville 42 | ||
8 | Zionsville 21 | ||
8 | Penn 21 | ||
10 | Brownsburg 16 |
Others receiving votes:
Pike, Carmel, Ben Davis, Center Grove, Fishers, North Harrison, Heritage Christian, Northridge, Bloomington South, Castle
Leave a Reply
You must be logged in to post a comment.