IFCA Final Football Poll

2020 Indiana Football Coaches Association Coaches Poll (Final)
6A
1 Center Grove (10] 9-0 100
2 Westfield 8-1 85
3 Brownsburg 7-1 74
4 Lafayette Jeff 9-0 68
5 Carmel 7-2 54
6 Elkhart 7-0 52
7 Merrillville 7-1 47
8 Lawrence North 6-3 31
9 Homestead 8-1 23
10 North Central (Indpls] 6-3 9
Others receiving votes:
Carroll (Allen] 7-2 (5], Ben Davis 4-5 (1], Hamilton SE 6-2 (1]

5A
1 Indpls Cathedral (9] 8-1 99
2 FW Dwenger (1] 8-1 81
3 Valparaiso 5-0 76
4 Whiteland 7-1 71
5 New Palestine 7-1 61
6 Decatur Central 6-2 57
7 Harrison (WL] 6-3 33
8 Michigan City 4-2 23
9 Floyd Central 7-2 19
10 Mishawaka 5-3 12
Zionsville 4-5 12
Others receiving votes:
Castle 5-3 (3], Plainfield 5-4 (2], FW North 4-5 (1]

4A
1 Mt. Vernon (Fortville] (10) 9-0 100
2 Mooresville 8-1 89
3 Evansville Central 9-0 78
4 Indpls Roncalli 7-1 63
Leo 8-1 63
6 East Central 7-2 50
7 Hobart 6-2 43
8 Silver Creek 9-0 23
9 Jasper 7-2 13
10 Delta 6-2 7
Northridge 6-2 7
Others receiving votes:
NorthWood 3-3 (5], Western 8-1 (5], Northview 7-2 (4]

3A
1 Indpls Chatard (8) 7-1 97
2 West Lafayette (1] 8-1 88
3 Mishawaka Marian (1] 7-0 82
4 Southridge 9-0 64
5 Danville 7-0 55
Lawrenceburg 8-1 55
7 Norwell 8-1 30
8 Gibson Southern 6-3 28
9 Indpls Brebeuf 3-4 19
10 Indpls Ritter 5-2 13
Others receiving votes:
FW Concordia 4-5 (7], Tri-West 7-2 (5], Hanover Central 7-2 (4],
Calumet 2-1 (2], Guerin Catholic 3-4 (1]

2A
1 Andrean (8] 8-1 98
2 Eastbrook (2] 8-1 87
3 Pioneer 8-1 82
4 Triton Central 7-1 65
5 Eastside 8-1 58
6 Tipton 6-2 36
7 Eastern (Greentown] 9-0 34
8 South Vermillion 7-1 29
9 Heritage Christian 6-2 28
10 Fairfield 8-0 12
Others receiving votes:
Tell City 6-2 (5], Western Boone 5-4 (4], Evansville Mater Dei 5-4 (3],
Rensselaer Central 5-4 (3], Centerville 8-1 (2], Lapel 7-2 (1], LaVille 5-1 (1]

1A
1 Indpls Lutheran (5] 8-1 95
South Adams (5] 8-0 95
3 Southwood 9-0 78
4 South Putnam 9-0 62
5 West Washington 7-0 60
6 Adams Central 6-2 52
7 Covenant Christian 9-0 42
8 Monroe Central 6-1 31
9 Parke Heritage 5-1 22
10 North Judson 7-2 8
Others receiving votes:
Lafayette CC 2-3 (3], Northfield 6-3 (1], Perry Central 6-3 (1]

Be the first to comment

Leave a Reply