2022 Indiana Football Coaches Association Coaches Poll (Week 5)

2022 Indiana Football Coaches Association Coaches Poll (Week 5)

6A
1 Brownsburg 5-0 (9) 99
2 Center Grove 4-1 (1) 90
3 Indpls Cathedral 3-1 76
4 Hamilton SE 5-0 64
5 Ben Davis 3-2 58
6 Carmel 3-2 53
7 Carroll (Allen) 5-0 39
8 Fishers 3-2 18
9 Westfield 3-2 14
10 Lawrence Central 3-2 12
Others receiving votes:
Penn 3-2 (10), Crown Point 5-0 (9), Elkhart 4-1 (6), Zionsville 4-1 (3),
Warren Central 2-3 (1)

5A
1 Whiteland 5-0 (10) 100
2 Mishawaka 5-0 84
3 Merrillville 4-1 78
4 FW Snider 4-1 73
5 Valparaiso 4-1 58
6 Castle 4-1 46
7 Bloomington South 4-1 34
8 Harrison (WL) 4-1 32
9 FW Dwenger 3-2 17
10 FW North 3-2 13
Others receiving votes:
Franklin 3-2 (10), Decatur Central 2-3 (1), Michigan City 1-4 (1)

4A
1 New Palestine 5-0 (7) 97
2 Indpls Roncalli 5-0 (3) 92
3 Mooresville 5-0 76
4 Kokomo 5-0 67
5 East Central 4-1 53
6 Northwood 5-0 49
7 New Prairie 5-0 35
8 Brebeuf Jesuit 3-1 32
9 Evansville Reitz 5-0 26
10 Greenfield Central 4-1 18
Others receiving votes:
Martinsville 4-1 (5), Kankakee Valley 4-1 (2)

2022 Indiana Football Coaches Association Coaches Poll (Week 5)
3A
1 West Lafayette 5-0 (7) 94
2 Indpls Chatard 3-2 (3) 91
3 Gibson Southern 5-0 84
4 Tri-West 4-1 60
5 Norwell 5-0 54
6 Hanover Central 5-0 44
7 Western Boone 4-1 37
8 Lawrenceburg 4-1 26
9 Guerin Catholic 3-2 19
10 Owen Valley 5-0 15
Others receiving votes:
Southridge 4-1 (10), Oak Hill 5-0 (8), South Dearborn 5-0 (5), Vincennes Lincoln 3-2 (3), Batesville 2-3 (1), Indian Creek 3-2 (1), Yorktown 4-1 (1)


2A
1 Linton-Stockton 5-0 (9) 98
2 Indpls Scecina 5-0 (1) 85
3 Andrean 3-2 82
4 LaVille 5-0 70
5 Evansville Mater Dei 3-2 55
6 Triton Central 4-1 39
7 Lewis Cass 5-0 29
8 FW Luers 3-2 27
9 Lafayette CC 3-2 26
10 Eastbrook 3-2 16
Others receiving votes:
Heritage Christian 3-2 (15), Alexandria 4-1 (4), Brownstown Central 4-1 (2), Eastside 3-2 (2)

1A
1 Indpls Lutheran 5-0 (9) 99
2 Adams Central 5-0 (1) 91
3 North Judson 5-0 75
4 North Decatur 5-0 ` 68
5 South Adams 4-1 48
6 Park Tudor 4-1 46
7 Carroll (Flora) 5-0 43
8 South Putnam 4-1 24
9 Triton 4-1 20
10 Tri 4-1 19
Others receiving votes:
Covenant Christian 3-2 (2), Edinburgh 4-1 (2), Monroe Central 2-2 (2),
Madison-Grant 4-1 (1), Providence 4-0 (1)

Be the first to comment

Leave a Reply