Regular Season Poll #1
1A
1) BORDEN H.S. 2-0 (214)
2) LAFAYETTE CENTRAL CATHOLIC H.S. 1-1 (156)
3) SOUTH CENTRAL H.S. (UNION MILLS) 1-0 (140)
3) WASHINGTON TWP. H.S. 0-0 (140)
5) LOOGOOTEE H.S. 0-0 (106)
6) COWAN H.S. 0-0 (94)
7) SHAKAMAK H.S. 0-2 (88)
8) NORTH DAVIESS H.S. 0-0 (38)
9) BARR-REEVE H.S. 1-0 (36)
10) WES-DEL H.S. 0-0 (34)
Receiving Votes:
Bloomfield H.S., Caston H.S., Daleville H.S., F.W. Blackhawk Christian H.S., Hauser H.S., Jac-Cen-Del H.S., Kouts H.S., Lanesville H.S., Morgan Twp. H.S., Northeast Dubois H.S., Oregon Davis H.S., Rossville H.S., Southwood H.S., Tecumseh H.S.,
2A
1) PROVIDENCE H.S. 2-3 (188)
2) WAPAHANI H.S. 2-0 (162)
3) MONROE CENTRAL H.S. 0-1 (152)
4) FOREST PARK H.S. 0-0 (116)
5) CENTERVILLE H.S. 0-0 (106)
6) DELPHI H.S. 0-0 (80)
7) UNIVERSITY HIGH SCHOOL 0-0 (74)
8) CARROLL (FLORA) H.S. 0-0 (68)
9) EASTSIDE H.S. 0-0 (54)
10) FAIRFIELD H.S. 0-0 (50)
Receiving Votes:
Adams Central H.S., Alexandria H.S., Evans. Mater Dei H.S., Heritage Christian School, Park Tudor H.S., Westview H.S.,
3A
1) ANDREAN H.S. 3-0 (238)
2) SILVER CREEK H.S. 3-2 (186)
3) BREBEUF H.S. 0-0 (152)
4) BATESVILLE H.S. 2-0 (122)
5) MADISON H.S. 2-0 (114)
6) LEBANON H.S. 0-0 (106)
7) WESTERN H.S. 0-0 (80)
8) NEW CASTLE H.S. 0-0 (58)
9) CRAWFORDSVILLE H.S. 5-0 (54)
10) WEST VIGO H.S. 2-0 (50)
Receiving Votes:
Connersville H.S., Danville H.S., Evans. Memorial H.S., F.W. Dwenger H.S., F.W. Luers H.S., Frankfort H.S., Gibson Southern H.S., Glenn H.S. (John Glenn), Griffith H.S., Guerin Catholic H.S., Hanover Central H.S., Heritage H.S., Northview H.S., Northwestern H.S., Southridge H.S.,
4A
1) FISHERS H.S. 3-1 (224)
2) WESTFIELD H.S. 4-0 (214)
3) ZIONSVILLE H.S. 1-0 (150)
4) CENTER GROVE H.S. 0-0 (138)
5) JASPER H.S. 3-0 (112)
6) EVANS. NORTH H.S. 3-0 (86)
7) LAKE CENTRAL H.S. 2-1 (78)
8) CARMEL H.S. 0-1 (66)
9) RONCALLI H.S. 4-0 (54)
10) INDPLS CATHEDRAL H.S. 2-0 (50)
Receiving Votes:
Carroll (Fort Wayne H.S.), Crown Point H.S., Floyd Central H.S., Harrison H.S. (West Lafayette), Homestead H.S., Jeffersonville H.S., Laporte H.S., Lawrence North H.S., Mccutcheon H.S., Munster H.S., New Albany H.S., Noblesville H.S., Penn H.S, Terre Haute South H.S.,
Leave a Reply
You must be logged in to post a comment.