Big Ten Network Announces 2022-23 Men’s Basketball Schedule
More than 130 Big Ten Men’s Basketball games on BTN
Credit Source: B1G Ten
CHICAGO, Ill. – The Big Ten Network today announced its 2022-23 Big Ten men’s basketball schedule, featuring coverage of more than 130 games – including 75+ conference matchups and 10 Big Ten Tournament games – throughout the season on BTN and the FOX Sports app.
Non-conference play tips off with a Monday doubleheader as Michigan hosts Purdue Fort Wayne at 6:30 p.m. ET followed by defending conference co-champion Wisconsin taking on South Dakota at 8:30 p.m. ET. On Nov. 14, DePaul battles Minnesota in the Gavitt Games at 7 p.m. ET, while on Nov. 15, Maryland and new coach Kevin Willard debut on BTN as they take on Binghamton at 7 p.m. ET.
Conference play starts off in primetime on Friday, Dec. 2, when defending conference co-champion Illinois travels to Maryland. Three additional Big Ten games will air on BTN during opening weekend, including Indiana at Rutgers on Dec. 3 and Minnesota at Purdue and Northwestern at Michigan State on Sunday, Dec. 4. On January 8, Big Ten basketball returns to the Palestra in Philadelphia when Purdue faces off against Penn State.
The 2023 Big Ten Men’s Basketball Tournament takes place in Chicago from the United Center, March 8-12. The first 10 games, through the quarterfinals, will appear on the Big Ten Network.
All exhibition and select non-conference games will be available this year on B1G+, BTN’s home for non-televised events and on-demand archives. Subscriptions options are available in conference pass, school pass or sport pass formats starting at just $9.95 per month.
All men’s basketball programming on the Big Ten Network can be streamed via the web, smartphones, tablets and connected devices on the Fox Sports app. Confirmation on all tip-off times, on-air talent, the complete B1G+ schedule, Big Ten Network Originals productions and studio programming will be available in the coming weeks.
2022-23 Men’s Basketball Television Schedule:
Date | Visiting Team | Home Team | Time (ET) |
November 7, 2022 | Purdue Fort Wayne | Michigan | 6:30 PM |
November 7, 2022 | South Dakota | Wisconsin | 8:30 PM |
November 8, 2022 | Milwaukee | Purdue | 6:30 PM |
November 10, 2022 | Charleston Southern | Ohio State | 6:30 PM |
November 10, 2022 | Bethune-Cookman | Indiana | 8:30 PM |
November 11, 2022 | Austin Peay | Purdue | 7:00 PM |
November 11, 2022 | Kansas City | Illinois | 9:00 PM |
November 14, 2022 | DePaul | Minnesota | 7:00 PM |
November 14, 2022 | Monmouth | Illinois | 9:00 PM |
November 15, 2022 | Binghamton | Maryland | 7:00 PM |
November 15, 2022 | Green Bay | Wisconsin | 9:00 PM |
November 16, 2022 | Eastern Illinois | Ohio State | 7:00 PM |
November 17, 2022 | Central Michigan | Minnesota | 9:00 PM |
November 20, 2022 | Arkansas-Pine Bluff | Nebraska | 3:30 PM |
November 20, 2022 | Miami (OH) | Indiana | 5:30 PM |
November 20, 2022 | Ohio | Michigan | 7:30 PM |
November 21, 2022 | Omaha | Iowa | 8:00 PM |
November 22, 2022 | Rider | Rutgers | 7 or 9 PM |
November 23, 2022 | Little Rock | Indiana | 6:30 PM |
November 23, 2022 | Jackson State | Michigan | 8:30 PM |
November 25, 2022 | Jackson State | Indiana | 12:30 PM |
December 2, 2022 | Illinois | Maryland | 7 or 9 PM |
December 3, 2022 | St. Francis (PA) | Ohio State | 12:00 PM |
December 3, 2022 | Indiana | Rutgers | 4:00 PM |
December 4, 2022 | Minnesota | Purdue | 5:00 PM |
December 4, 2022 | Northwestern | Michigan State | 7:00 PM |
December 7, 2022 | Michigan State | Penn State | 6:30 PM |
December 7, 2022 | Nebraska | Indiana | 8:30 PM |
December 8, 2022 | Michigan | Minnesota | 9:00 PM |
December 10, 2022 | Penn State | Illinois | 12:00 PM |
December 10, 2022 | Purdue | Nebraska | 2:15 PM |
December 10, 2022 | Brown | Michigan State | 4:30 PM |
December 11, 2022 | Prairie View A&M | Northwestern | 2:00 PM |
December 11, 2022 | Wisconsin | Iowa | 6:30 PM |
December 11, 2022 | Mississippi State | Minnesota | 8:30 PM |
December 14, 2022 | Arkansas-Pine Bluff | Minnesota | 8:00 PM |
December 15, 2022 | Lehigh | Wisconsin | 7:00 PM |
December 17, 2022 | Wake Forest | Rutgers | 12:00 PM |
December 17, 2022 | DePaul | Northwestern | 2:00 PM |
December 17, 2022 | Alabama A&M | Illinois | 4:00 PM |
December 17, 2022 | Davidson | Purdue | 6:15 PM |
December 17, 2022 | Southeast Missouri State | Iowa | 8:30 PM |
December 18, 2022 | Canisius | Penn State | 12:00 PM |
December 20, 2022 | Elon | Indiana | 7:00 PM |
December 20, 2022 | UIC | Northwestern | 9:00 PM |
December 21, 2022 | Oakland | Michigan State | 6:30 PM |
December 21, 2022 | Maine | Ohio State | 8:30 PM |
December 22, 2022 | Saint Peter’s | Maryland | 6:30 PM |
December 22, 2022 | Quinnipiac | Penn State | 8:30 PM |
December 23, 2022 | Bucknell | Rutgers | 5:00 PM |
December 23, 2022 | Kennesaw State | Indiana | 7:00 PM |
December 23, 2022 | Grambling | Wisconsin | 9:00 PM |
December 29, 2022 | Brown | Northwestern | 1:00 PM |
December 29, 2022 | Alabama A&M | Ohio State | 3:00 PM |
December 29, 2022 | Florida A&M | Purdue | 5:00 PM |
December 29, 2022 | Iowa | Nebraska | 7:00 PM |
December 30, 2022 | TBD | TBD | 4:00 PM |
December 30, 2022 | Buffalo | Michigan State | 6:00 PM |
December 30, 2022 | Coppin State | Rutgers | 8:00 PM |
January 1, 2023 | Iowa | Penn State | 5:30 PM |
January 1, 2023 | Ohio State | Northwestern | 7:30 PM |
January 2, 2023 | Rutgers | Purdue | 12:00 PM |
January 3, 2023 | Nebraska | Michigan State | 7:00 PM |
January 3, 2023 | Minnesota | Wisconsin | 9:00 PM |
January 4, 2023 | Penn State | Michigan | 7:00 PM |
January 4, 2023 | Illinois | Northwestern | 9:00 PM |
January 5, 2023 | Maryland | Rutgers | 6:30 PM |
January 7, 2023 | Nebraska | Minnesota | 12:00 PM |
January 8, 2023 | Iowa | Rutgers | 12 or 2 PM |
January 8, 2023 | Purdue | Penn State | 4 or 6 PM |
January 10, 2023 | Illinois | Nebraska | 9:00 PM |
January 11, 2023 | Indiana | Penn State | 7:00 PM |
January 11, 2023 | Rutgers | Northwestern | 9:00 PM |
January 13, 2023 | Nebraska | Purdue | 7:00 PM |
January 15, 2023 | Northwestern | Michigan | 12, 2:15 or 4:30 PM |
January 15, 2023 | Ohio State | Rutgers | 12, 2:15 or 4:30 PM |
January 15, 2023 | Maryland | Iowa | 2:15 or 4:30 PM |
January 16, 2023 | Illinois | Minnesota | 6:00 PM |
January 17, 2023 | Penn State | Wisconsin | 8:30 PM |
January 18, 2023 | Ohio State | Nebraska | 7:00 PM |
January 18, 2023 | Northwestern | Iowa | 9:00 PM |
January 21, 2023 | Wisconsin | Northwestern | 12:00 PM |
January 21, 2023 | Nebraska | Penn State | 2:15 PM |
January 22, 2023 | Minnesota | Michigan | 12, 1 or 2 PM |
January 24, 2023 | Penn State | Rutgers | 6:30 PM |
January 24, 2023 | Northwestern | Nebraska | 8:30 PM |
January 25, 2023 | Wisconsin | Maryland | 7:00 PM |
January 25, 2023 | Indiana | Minnesota | 9:00 PM |
January 28, 2023 | Minnesota | Northwestern | 12 or 4 PM |
January 28, 2023 | Nebraska | Maryland | 4:30 or 6 PM |
January 29, 2023 | Michigan | Penn State | 12:00 PM |
January 29, 2023 | Rutgers | Iowa | 2:00 PM |
January 31, 2023 | Nebraska | Illinois | 7:30 PM |
February 1, 2023 | Penn State | Purdue | 6:30 PM |
February 1, 2023 | Minnesota | Rutgers | 8:30 PM |
February 4, 2023 | Maryland | Minnesota | 9:00 PM |
February 5, 2023 | Penn State | Nebraska | 4:30 PM |
February 5, 2023 | Northwestern | Wisconsin | 6:30 PM |
February 7, 2023 | Rutgers | Indiana | 6:30 PM |
February 7, 2023 | Minnesota | Illinois | 8:30 PM |
February 8, 2023 | Nebraska | Michigan | 6:30 PM |
February 8, 2023 | Wisconsin | Penn State | 8:30 PM |
February 11, 2023 | Penn State | Maryland | 12:00 PM |
February 11, 2023 | Wisconsin | Nebraska | 4:00 PM |
February 12, 2023 | Purdue | Northwestern | 2:00 PM |
February 14, 2023 | Nebraska | Rutgers | 8:00 PM |
February 15, 2023 | Minnesota | Michigan State | 7:00 PM |
February 15, 2023 | Indiana | Northwestern | 9:00 PM |
February 16, 2023 | Purdue | Maryland | 6:30 PM |
February 18, 2023 | Rutgers | Wisconsin | 2:00 PM |
February 18, 2023 | Penn State | Minnesota | 7:00 PM |
February 19, 2023 | Iowa | Northwestern | 6:30 PM |
February 22, 2023 | Minnesota | Maryland | 7:00 PM |
February 22, 2023 | Iowa | Wisconsin | 9:00 PM |
February 23, 2023 | Northwestern | Illinois | 9:00 PM |
February 25, 2023 | Minnesota | Nebraska | 3:30 PM |
February 26, 2023 | Northwestern | Maryland | 12:00 PM |
February 26, 2023 | Rutgers | Penn State | 6:30 PM |
February 28, 2023 | Michigan State | Nebraska | 9:00 PM |
March 1, 2023 | Maryland | Ohio State | 7:00 PM |
March 1, 2023 | Penn State | Northwestern | 9:00 PM |
March 5, 2023 | Maryland | Penn State | 12:00 PM |
March 5, 2023 | Nebraska | Iowa | 2:00 PM |
March 5, 2023 | Northwestern | Rutgers | 7:30 PM |
March 8, 2023 | Big Ten Men’s Basketball Tournament Game #1 | TBD | 6:30 PM |
March 8, 2023 | Big Ten Men’s Basketball Tournament Game #2 | TBD | 9:00 PM |
March 9, 2023 | Big Ten Men’s Basketball Tournament Game #3 | TBD | 12:00 PM |
March 9, 2023 | Big Ten Men’s Basketball Tournament Game #4 | TBD | 2:30 PM |
March 9, 2023 | Big Ten Men’s Basketball Tournament Game #5 | TBD | 6:30 PM |
March 9, 2023 | Big Ten Men’s Basketball Tournament Game #6 | TBD | 9:00 PM |
March 10, 2023 | Big Ten Men’s Basketball Tournament Quarterfinal #1 | TBD | 12:00 PM |
March 10, 2023 | Big Ten Men’s Basketball Tournament Quarterfinal #2 | TBD | 2:30 PM |
March 10, 2023 | Big Ten Men’s Basketball Tournament Quarterfinal #3 | TBD | 6:30 PM |
March 10, 2023 | Big Ten Men’s Basketball Tournament Quarterfinal #4 | TBD | 9:00 PM |
Leave a Reply
You must be logged in to post a comment.