| Rank | Name | Record | Last Week | Schedule |
| 1 | South Dakota State | 4-0 | 1 | Youngstown State 10/4 |
| 2 | North Dakota State | 4-0 | 2 | Illinois State 10/4 |
| 3 | Tarleton State | 5-0 | 3 | Southern Utah 10/4 |
| 4 | Montana | 4-0 | 5 | Idaho State 10/4 |
| 5 | Montana State | 3-2 | 6 | Northern Arizona 10/4 |
| 6 | Illinois State | 3-1 | 7 | North Dakota State 10/4 |
| 7 | Southern Illinois | 3-1 | 8 | Indiana State 10/4 |
| 8 | Rhode Island | 4-1 | 4 | Brown 10/3 |
| 9 | U C Davis | 3-1 | 9 | Cal Poly 10/4 |
| 10 | Lehigh | 5-0 | 11 | Yale 10/4 |
| 11 | North Dakota | 3-1 | 12 | Northern Iowa 10/4 |
| 12 | Youngstown State | 3-1 | 13 | South Dakota State 10/4 |
| 13 | Harvard | 2-0 | 18 | Holy Cross 10/4 |
| 14 | Tennessee Tech | 4-0 | 10 | Western Illinois 10/4 |
| 15 | Northern Arizona | 4-1 | 14 | Montana State 10/4 |
| 16 | Yale | 2-0 | 23 | Lehigh 10/4 |
| 17 | Idaho | 2-3 | 17 | OFF |
| 18 | Jackson State | 3-1 | 19 | Alabama A & M 10/4 |
| 19 | West Georgia | 5-0 | 25 | Austin Peay 10/4 |
| 20 | Stephen F Austin | 3-2 | 26 | Incarnate Word 10/4 |
| 21 | Monmouth | 3-1 | 20 | Delaware State 10/4 |
| 22 | Dartmouth | 2-0 | 22 | Pennsylvania 10/4 |
| 23 | South Dakota | 2-3 | 16 | Murray State 10/4 |
| 24 | New Hampshire | 3-2 | 28 | Villanova 10/4 |
| 25 | Villanova | 2-2 | 30 | New Hampshire 10/4 |
| 26 | Cal Poly | 3-2 | NR | U C Davis 10/4 |
| 27 | Southeast Louisiana | 3-2 | NR | McNeese State 10/4 |
| 28 | Sacramento State | 2-3 | 15 | OFF |
| 29 | Incarnate Word | 2-3 | 21 | Stephen F Austin 10/4 |
| 30 | U T Rio Grande | 4-1 | 24 | Houston Christian 10/4 |
BELOW THE 30: (IN NO PARTICULAR ORDER)
Abilene Christian 2-3, Austin Peay 3-2, Northern Iowa 2-2, Lamar 3-1, Presbyterian 5-0, Mercer 3-1, Northern Colorado 2-3, Towson 3-2, Furman 3-1, Prairie View A & M 3-2, Alabama State 3-1, Dayton 3-1, Howard 3-2, North Carolina Central 4-2, Grambling 3-2, Sacred Heart 4-1, Princeton 1-1, Delaware State 2-2
Steven Stremming is a member of Football Writers Association of America

Leave a Reply
You must be logged in to post a comment.