We have our own method in house of strength of schedule
| Rank | University | Record | Last Week | Schedule | |
| 1 | North Dakota State | 10-0 | 1 | Northern Iowa 11/15 | |
| 2 | Montana | 10-0 | 2 | Portland State 11/15 | |
| 3 | Montana State | 8-2 | 3 | UC Davis 11/15 | |
| 4 | Lehigh | 10-0 | 4 | Colgate 11/15 | |
| 5 | Harvard | 8-0 | 5 | Pennsylvania 11/15 | |
| 6 | Tennessee Tech | 10-0 | 6 | Kentucky 11/15 | |
| 7 | Tarleton State | 9-1 | 7 | North Alabama 11/15 | |
| 8 | Illinois State | 7-3 | 8 | South Dakota State 11/15 | |
| 9 | Rhode Island | 8-2 | 9 | Maine 11/15 | |
| 10 | Stephen F Austin | 8-2 | 10 | Lamar 11/15 | |
| 11 | UC Davis | 6-3 | 12 | Montana State 11/15 | |
| 12 | Youngstown State | 6-4 | 14 | Indiana State 11/15 | |
| 13 | South Dakota | 7-4 | 16 | Southern Illinois 11/15 | |
| 14 | North Dakota | 7-3 | 13 | Murray State 11/15 | |
| 15 | Jackson State | 7-3 | 19 | Bethune Cookman 11/15 | |
| 16 | Alabama State | 7-2 | 21 | Mississippi Valley State 11/15 | |
| 17 | South Dakota State | 7-3 | 11 | Illinois State 11/15 | |
| 18 | Southern Illinois | 6-4 | 17 | South Dakota 11/15 | |
| 19 | Villanova | 7-2 | 18 | Stony Brook 11/15 | |
| 20 | Lamar | 8-2 | 27 | Stephen F Austin 11/15 | |
| 21 | Southeast Louisiana | 7-3 | 15 | Incarnate Word 11/15 | |
| 22 | Grambling | 7-3 | 23 | Alcorn State 11/15 | |
| 23 | Yale | 6-2 | 22 | Princeton 11/15 | |
| 24 | Mercer | 8-1 | 20 | Chattanooga 11/15 | |
| 25 | Abilene Christian | 6-4 | 26 | Eastern Kentucky 11/15 | |
| 26 | West Georgia | 7-3 | 28 | Utah Tech 11/15 | |
| 27 | Prairie View A & M | 7-3 | 30 | Arkansas Pine Bluff 11/15 | |
| 28 | Lafayette | 7-3 | 29 | Richmond 11/15 | |
| 29 | Western Carolina | 6-4 | 25 | East Tennessee State 11/15 | |
| 30 | UT Rio Grande | 7-3 | NR | McNeese State 11/15 | |
BELOW THE 30 (IN ALPHABETICAL ORDER):
Austin Peay 6-4, Central Connecticut State 7-3, Cornell 4-4, Dartmouth 6-2, Dayton 6-3, Delaware State 7-3, Maine 6-4, Monmouth 8-2, New Hampshire 6-4, North Carolina Central 7-3, Northern Arizona 6-4, Richmond 6-4, San Diego 6-4, Sacramento State 6-4, Sacred Heart 7-3, South Carolina State 7-3, Southern Utah 5-5, St. Thomas Minnesota 7-3, William & Mary 6-4
Steven Stremming is a member of the Football Writers Association of America

Leave a Reply
You must be logged in to post a comment.