OVER-ALL
| Name | Record | Last Week | |
| 1 | Brownsburg | 5-0 | 1 |
| 2 | Center Grove | 5-0 | 2 |
| 3 | Westfield | 4-1 | 3 |
| 4 | New Palestine | 5-0 | 4 |
| 5 | Crown Point | 5-0 | 5 |
| 6 | Warren Central | 4-1 | 6 |
| 7 | Lawrence North | 4-1 | 7 |
| 8 | Carmel | 4-1 | 8 |
| 9 | Bloomington South | 5-0 | 11 |
| 10 | Penn | 5-0 | 12 |
| 11 | Hamilton Southeastern | 3-2 | 10 |
| 12 | Fishers | 3-2 | 9 |
| 13 | Indianapolis Cathedral | 3-2 | 14 |
| 14 | Avon | 3-2 | 15 |
| 15 | Lawrence Central | 3-2 | 16 |
| 16 | Merrillville | 3-2 | 17 |
| 17 | Plainfield | 4-1 | 18 |
| 18 | Lafayette Jefferson | 4-1 | 19 |
| 19 | East Noble | 5-0 | NR |
| 20 | Fort Wayne Northrop | 4-1 | NR |
| 20 | Decatur Central | 3-2 | NR |
BELOW THE 20: (IN NO PARTICULAR ORDER):
Concord 4-1, Franklin Central 3-2, Warsaw 3-2, Fort Wayne Carroll 2-3, Fort Wayne R F Snider 2-3, Zionsville 2-3, Evansville Memorial 5-0, Castle 4-1, Elkhart 4-1, Indianapolis Bishop Chatard 4-1, Heritage Hills 5-0, Floyd Central 4-1, Logansport 5-0, East Central 4-1
4A/3A
| Name | Record | Last Week | |
| 1 | East Noble | 5-0 | 1 |
| 2 | Indianpolis Bishop Chatard | 4-1 | 2 |
| 3 | Heritage Hills | 5-0 | 2 |
| 4 | Evansville Memorial | 5-0 | 4 |
| 5 | Mishawaka | 4-1 | 6 |
| 6 | Indianapolis Roncalli | 3-2 | 7 |
| 7 | Leo | 4-1 | 5 |
| 8 | Fort Wayne Bishop Dwenger | 4-1 | 9 |
| 9 | Gibson Southern | 4-1 | 8 |
| 10 | Cascade | 5-0 | 10 |
| 11 | Lawrenceburg | 4-1 | 11 |
| 12 | Mississinewa | 5-0 | 12 |
| 13 | South Bend St. Joseph | 5-0 | 13 |
| 14 | Evansville F J Reitz | 4-1 | 14 |
| 15 | Jasper | 4-1 | 16 |
| 16 | Lebanon | 4-1 | 17 |
| 17 | NorthWood | 3-2 | 19 |
| 18 | Pendleton Heights | 4-1 | 15 |
| 19 | Knox | 5-0 | 19 |
| 20 | Tri West | 4-1 | NR |
BELOW THE 20: (IN NO PARTICULAR ORDER):
Yorktown 4-1, Western 4-1, West Noble 4-1, Danville 2-3, Evansville Mater Dei 2-3, Maconaquah 5-0, Edgewood 5-0, Northview 5-0, Hobart 5-0, Mount Vernon Posey 4-1, Lowell 4-1, Bedford North Lawrence 4-1, Fort Wayne Bishop Luers 2-3, DeKalb 3-2, Twin Lakes 4-1, West Lafayette 2-3, Griffith 4-1, Vincennes Lincoln 2-3, Indian Creek 4-1
2A/1A
| Name | Record | Last Week | |
| 1 | Adams Central | 5-0 | 1 |
| 2 | Eastbrook | 5-0 | 2 |
| 3 | Brownstown Central | 5-0 | 3 |
| 4 | Linton Stockton | 3-2 | 4 |
| 5 | Lapel | 5-0 | 5 |
| 6 | Andrean | 4-1 | 7 |
| 7 | Bluffton | 5-0 | 8 |
| 8 | Our Lady of Providence | 3-2 | 6 |
| 9 | South Putnam | 4-1 | 9 |
| 10 | Triton Central | 4-1 | 11 |
| 11 | Alexandria | 3-2 | 10 |
| 12 | Indianapolis Lutheran | 4-1 | 12 |
| 13 | Rochester | 4-1 | 13 |
| 14 | Wheeler | 4-0 | 14 |
| 15 | Northeastern | 5-0 | 15 |
| 16 | Eastside | 3-2 | 16 |
| 17 | North Decatur | 5-0 | 17 |
| 18 | Oak Hill | 3-2 | 18 |
| 19 | Madison Grant | 4-1 | 19 |
| 20 | South Adams | 3-2 | 20 |
BELOW THE 20: (IN NO PARTICULAR ORDER):
Sheridan 3-1, Indianapolis Scecina Memorial 3-2, Monrovia 2-3, Churubusco 3-2, Centerville 4-1, Winchester 4-1, Taylor 4-1, Western Boone 3-2, North Posey 4-1, Heritage Christian 3-2, Southmont 5-0, Riverton Parke 5-0, Springs Valley 5-0, Pioneer 4-1, North Judson San Pierre 4-1, Tri High 3-2, Shenandoah 3-2, Park Tudor 4-1, Eastern Greentown 4-1, Frontier 4-1
Steven Stremming is a member of the Football Writers Association of America
Steven Stremming is a member of the Indiana Sportswriters and Broadcasters Association

Leave a Reply
You must be logged in to post a comment.