OVERALL
| Rank | Name | Record | Last Week |
| 1 | Brownsburg | 6-0 | 1 |
| 2 | Center Grove | 6-0 | 2 |
| 3 | Westfield | 4-2 | 3 |
| 4 | New Palestine | 6-0 | 4 |
| 5 | Crown Point | 6-0 | 5 |
| 6 | Warren Central | 5-1 | 6 |
| 7 | Lawrence North | 5-1 | 7 |
| 8 | Carmel | 5-1 | 8 |
| 9 | Bloomington South | 6-0 | 9 |
| 10 | Penn | 6-0 | 10 |
| 11 | Fishers | 4-2 | 12 |
| 12 | Indianapolis Cathedral | 4-2 | 13 |
| 13 | Hamilton Southeastern | 3-3 | 11 |
| 14 | Avon | 3-3 | 14 |
| 15 | Merrillville | 4-2 | 16 |
| 16 | Lafayette Jefferson | 5-1 | 18 |
| 17 | Fort Wayne Northrup | 5-1 | 20 |
| 18 | Decatur Central | 4-2 | 20 |
| 19 | Franklin Central | 4-2 | NR |
| 20 | East Noble | 6-0 | 19 |
| 20 | Lawrence Central | 3,3 | 15 |
BELOW THE 20: (IN NO PARTICULAR ORDER):
Plainfield 4-2, Zionsville 3-3, Michigan City 4-2, Bloomington North 3-3, Columbus North 4-2, Evansville North 4-2, Concord 5-1, Warsaw 4-2, Fort Wayne Carroll 3-3, Evansville Memorial 6-0, Castle 5-1, Indianapolis Bishop Chatard 5-1, Floyd Central 5-1, East Central 5-1, Fort Wayne North Side 4-2, Homestead 4-2, Whiteland 4-2, Chesterton 4-2
4A/3A
| Rank | Name | Record | Last Week |
| 1 | East Noble | 6-0 | 1 |
| 2 | Indianapolis Bishop Chatard | 5-1 | 2 |
| 3 | Evansville Memorial | 6-0 | 4 |
| 4 | Indianapolis Roncalli | 4-2 | 6 |
| 5 | Gibson Southern | 5-1 | 9 |
| 6 | Heritage Hills | 5-1 | 3 |
| 7 | Leo | 5-1 | 7 |
| 8 | Fort Wayne Bishop Dwenger | 4-2 | 8 |
| 9 | Cascade | 6-0 | 10 |
| 10 | Mishawaka | 5-1 | 5 |
| 11 | Lawrenceburg | 5-1 | 11 |
| 12 | South Bend St. Joseph | 6-0 | 13 |
| 13 | Mississinewa | 6-0 | 12 |
| 14 | Jasper | 5-1 | 15 |
| 15 | Evansville F J Reitz | 4-2 | 14 |
| 16 | Knox | 6-0 | 19 |
| 17 | Pendleton Heights | 5-1 | 18 |
| 18 | Lebanon | 5-1 | 16 |
| 19 | NorthWood | 3-3 | 17 |
| 20 | Tri West | 5-1 | 20 |
BELOW THE 20: (IN NO PARTICULAR ORDER):
Yorktown 5-1, Western 5-1, West Noble 5-1, Danville 3-3, Maconaquah 6-0, Northview 5-1, Edgewood 5-1, Hobart 5-1, Lowell 5-1, Bedford North Lawrence 5-1, Fort Wayne Bishop Luers 3-3, DeKalb 4-2, Twin Lakes 5-1, Griffith 5-1, Vincennes Lincoln 3-3, Columbia City 4-2, Heritage 4-1, Beech Grove 4-2, Hamilton Heights 2-4, Indian Creek 4-2
2A/1A
| Rank | Name | Record | Last Week |
| 1 | Adams Central | 6-0 | 1 |
| 2 | Eastbrook | 6-0 | 2 |
| 3 | Brownstown Central | 6-0 | 3 |
| 4 | Linton Stockton | 4-2 | 4 |
| 5 | Lapel | 6-0 | 5 |
| 6 | Andrean | 5-1 | 6 |
| 7 | Bluffton | 6-0 | 7 |
| 8 | Our Lady of Providence | 4-2 | 8 |
| 9 | South Putnam | 5-1 | 9 |
| 10 | Alexandria | 4-2 | 11 |
| 11 | Indianapolis Lutheran | 5-1 | 12 |
| 12 | Triton Central | 4-2 | 10 |
| 13 | Rochester | 5-1 | 13 |
| 14 | Wheeler | 5-0 | 14 |
| 15 | Eastside | 4-2 | 16 |
| 16 | Northeastern | 6-0 | 15 |
| 17 | Madison Grant | 5-1 | 19 |
| 18 | North Decatur | 5-1 | 17 |
| 19 | Eastern Hancock | 3-3 | NR |
| 20 | Oak Hill | 3-3 | 18 |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Eastern Greentown 5-1, Sheridan 4-1, Indianapolis Scecina Memorial 4-2, Monrovia 3-3, Churubusco 4-2, Winchester 5-1, Western Boone 4-2, North Posey 5-1, Heritage Christian 4-2, Southmont 6-0, Riverton Parke 6-0, Springs Valley 6-0, Pioneer 5-1, North Judson San Pierre 5-1, Tri High 3-3, Shenandoah 4-2, Frontier 5-1, Switzerland County 5-1, Milan 2-3, Rensselaer Central 4-2, Sullivan 3-3, Tipton 3-3
Steven Stremming is a member of the Football Writers Association of America
Steven Stremming is a member of the Indiana Sportsbroadcasters and Sportswriters of Indiana

Leave a Reply
You must be logged in to post a comment.