Rank | School | Total Points | Record | 1st Place Votes |
1 | Ben Davis | 400 | 20-0 | 20 |
2 | Indianapolis Cathedral | 372 | 12-2 | |
3 | Penn | 363 | 13-1 | |
4 | Center Grove | 328 | 15-1 | |
5 | Brownsburg | 320 | 15-2 | |
6 | Kokomo | 267 | 12-4 | |
7 | Hammond Central | 248 | 16-1 | |
8 | Carmel | 240 | 11-5 | |
9 | New Palestine | 237 | 14-0 | |
10 | NorthWood | 220 | 13-2 | |
11 | Mishawaka Marian | 216 | 14-2 | |
12 | Fort Wayne Blackhawk Christian | 179 | 15-1 | |
13 | Linton-Stockton | 144 | 15-1 | |
14 | Westfield | 118 | 10-3 | |
15 | Jennings County | 116 | 14-1 | |
16 | Lawrence North | 103 | 12-3 | |
17 | Greenfield-Central | 80 | 12-1 | |
18 | Noblesville | 77 | 11-4 | |
19 | Homestead | 38 | 14-4 | |
20 | Zionsville | 24 | 9-5 | |
Other Schools Receiving Votes (Listed Alphabetically) | ||||
Anderson (11-3), Bloomington North (10-3), Brownstown Central (9-4), Chesterton (10-4), Harrison (W Lafayette) (13-2), Indianapolis Attucks (9-5), Lake Station Edison (13-1), Lawrence Central (11-5), Munster (13-2), North Daviess (14-3), Norwell (13-2), Scottsburg (14-2), Southport (11-5), Tippecanoe Valley (11-3), University (11-1), Wapahani (14-1) |
Leave a Reply
You must be logged in to post a comment.