2021 Indiana Football Coaches Association Coaches Poll (Final)

2021 Indiana Football Coaches Association Coaches Poll (Final)

6A
1 Center Grove (10) 9-0 100
2 Carmel 8-1 83
Westfield 8-1 83
4 Merrillville 9-0 74
5 Brownsburg 7-2 59
6 Carroll (Allen) 8-1 41
7 Hamilton Southeastern 7-2 39
8 Warren Central 5-3 34
9 Lawrence North 5-3 17
10 Ben Davis 4-5 14
Others receiving votes:
Chesterton 6-3 (3), Warsaw 7-2 (2), Homestead 6-3 (1)

5A
1 Indpls Cathedral (10) 8-1 100
2 Decatur Central 8-1 88
3 Valparaiso 8-1 80
4 FW Snider 7-1 71
5 Harrison (WL) 8-1 58
6 Concord 8-1 48
7 Mishawaka 7-2 34
8 Bloomington South 6-2 23
9 FW Dwenger 5-4 20
10 Castle 7-2 14
Others receiving votes:
Michigan City 6-3 (8), Zionsville 4-5 (3), Bloomington North 6-3 (1),
Kokomo 7-2 (1), New Palestine 6-3 (1)

4A
1 Indpls Roncalli (10) 9-0 100
2 Leo 9-0 87
3 Jasper 9-0 81
4 Mt. Vernon (Fortville) 8-1 64
5 East Central 7-2 57
6 Mooresville 7-2 48
7 Indpls Chatard 5-4 45
8 East Noble 6-2 19
9 Evansville Memorial 7-2 18
10 New Prairie 7-2 12
Others receiving votes:
Greenfield Central 6-3 (10), Hobart 6-3 (6), Northview 7-1 (2),
South Dearborn 6-3 (1)

2021 Indiana Football Coaches Association Coaches Poll (Final)
3A

1 West Lafayette (8) 9-0 98
2 Indpls Brebeuf (2) 7-2 86
3 Gibson Southern 8-1 82
4 Danville 8-1 75
5 Lawrenceburg 8-1 60
6 Brownstown Central 9-0 43
7 Norwell 8-1 38
8 Tri-West 7-2 21
9 Mishawaka Marian 6-3 17
10 Sullivan 7-2 10
Others receiving votes:
Mt. Vernon (Posey) 8-1 (7), Hanover Central 8-1 (6), Western Boone 5-4 (4),
Tippecanoe Valley 9-0 (3), Owen Valley 7-1 (2), Jimtown 7-2 (1)

2A
1 FW Luers (9) 8-1 96
2 Eastbrook (1) 8-0 89
3 Linton-Stockton 9-0 71
4 Andrean 6-3 68
5 Heritage Christian 8-0 58
6 Eastside 9-0 51
7 Evansville Mater Dei 7-2 36
8 Tipton 8-1 34
9 Centerville 8-0 18
10 Indpls Scecina 6-3 11
Others receiving votes:
Speedway 7-2 (9), Lafayette CC 5-4 (3), North Posey 7-2 (2)

1A
1 Indpls Lutheran (10) 9-0 100
2 Adams Central 8-1 88
3 Monroe Central 9-0 80
4 Winamac 7-0 68
5 South Adams 7-2 57
6 Churubusco 7-2 54
7 Parke Heritage 7-2 35
8 Springs Valley 7-1 29
9 South Putnam 7-2 18
10 North Judson 6-3 7
Others receiving votes:
Park Tudor 7-2 (4), Covenant Christian 5-4 (3), Perry Central 7-2 (3),
Sheridan 7-2 (3), Carroll (Flora) 6-3 (1)

Be the first to comment

Leave a Reply